top of page
8EFE Collection Index
SERIES | IMAGE | STYLE | STYLE POPULATION | VALUE | VALUE RATE | SERIES MAX VALUE | BUY BACK PERIOD |
|---|---|---|---|---|---|---|---|
LE (Limited Edition | V143g | 100 | 100$ | +3% | 103$ | 04/17/27 - 04/30/27 | |
LE (Limited Edition) | V143 | 100 | 1300000 | +3% | 1339000 | 04/17/27 - 04/17/27 | |
1 | 22 LM | 200000 | 285$ | +2% | 290.70 | 04/17/27 - 04/30/27 | |
- | WHITE BACK | - | .02 | - | - | - | |
1 | 22 | 200000 | 25$ | +2% | 26$ | 04/17/2027 - 04/30/2027 | |
1 | EE | 200000 | 125,000$ | +2% | 127,500$ | 04/17/2027 - 04/30/2027 | |
1 | A | 200000 | 55,000$ | +2% | 56,100$ | 04/17/2027 - 04/30/2027 |
Appraisal Classification
Condition | Description | Appraisal Image | Appraisal Rating | Value |
|---|---|---|---|---|
RARE | Damages, markings un-scanable(or scanable), but has readable notary, signature & 8EFE Collection number | RARE | 2% - 45% of Max Value | |
EXCELLENT | Signature, Notary, Number, in readable condition. Card Scans with minor physical damages.(Damages Ex. markings or damages to edges) | EXCELLENT | 75% - 85% of Max Value | |
BRILLIANT | Minor damages to shelling, card in print condition | BRILLIANT | 90% - 98% of Max Value | |
FLAWLESS | Condition of card and shelling is exactly how you got it or cleaner. | FLAWLESS | 100% |
bottom of page
